Pick your buffs & consumables
Pick your talents & rotation
| Affliction | |||
|---|---|---|---|
Reduces the chance for enemies to resist your Affliction spells by 2%/4%/6%/8%/10%. |
Reduces the casting time of your Corruption spell by 0.4/0.8/1.2/1.6/2 sec. |
||
Increases the effect of your Curse of Weakness by 6/13/20%. |
Gives you a 50/100% chance to get a 100% increase to your Mana regeneration for 10 sec if the target is killed by you while you drain its soul. In addition your Mana may continue to regenerate while casting at 50% of normal. |
Increases the amount of Mana awarded by your Life Tap spell by 10/20%. |
Increases the Health drained by your Drain Life spell by 2/4/6/8/10%. |
Increases the damage done by your Curse of Agony by 2/4/6%. |
Gives you a 14/28/42/56/70% chance to avoid interuption caused by damage while channeling the Drain Life, Drain Mana, or Drain Soul spell. |
Increases the effect of your next Curse of Weakness or Curse of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec. |
|
Increases the range of your Affliction spells by 10/20%. |
Gives your Corruption and Drain Life spells a 2/4% chance to cause you to enter a Shadow Trance state after damaging the opponent. The Shadow Trance state reduces the casting time of your next Shadow Bolt spell by 100%. |
Causes 15/30% of the Mana drained by your Drain Mana spell to damage the opponent. |
|
Transfers 45 health from the target to the caster every 3 sec. Lasts 30 sec. |
Reduces the target's movement speed by 10% for 12 sec. Only one Curse per Warlock can be active on any one target. |
Increases the speed reduction of your Curse of Exhaustion by 5/10/15/20%. |
|
Increases the damage dealt or life drained by your Shadow spells by 2/4/6/8/10%. |
|||
Drains 250 of your pet's Mana, returning 100% to you. |
|||
| Demonology | |||
|---|---|---|---|
Increases the amount of Health restored by your Healthstone by 10/20%. |
Increases the effect of your Imp's Firebolt, Fire Shield, and Blood Pact spells by 10/20/30%. |
Increases your Stamina by 3/6/9/12/15% but reduces your total Spirit by 1/2/3/4/5%. |
|
Increases the amount of Health transferred by your Health Funnel spell by 10/20%. |
Increases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice and Suffering spells by 10/20/30%. |
Increases the maximum Mana of your Imp, Voidwalker, Succubus, and Felhunter by 3/6/9/12/15%. |
|
Increases the effect of your Succubus' Lash of Pain and Soothing Kiss spells by 10/20/30%, and increases the duration of your Succubus' Seduction and Lesser Invisibility spells by 10/20/30%. |
Your next Imp, Voidwalker, Succubus, or Felhunter Summon spell has its casting time reduced by 5.5 sec and its Mana cost reduced by 50%. |
Increases the maximum Health of your Imp, Voidwalker, Succubus, and Felhunter by 3/6/9/12/15%. |
|
Reduces the casting time of your Imp, Voidwalker, Succubus, Felhunter Summoning spells by 2/4 sec and the Mana cost by 20/40%. |
Increases the damage done by your Voidwalker, Succubus, and Felhunter's melee attacks by 4/8/12/16/20%. |
||
Reduces the Attack Speed and Casting Speed penalty of your Ensalve Demon spell by 2/4/6/8/10% and reduces the resist chance by 2/4/6/8/10%. |
When activated, sacrifices your summoned demon to grant you an effect that lasts 30 min. The effect is canceled if any Demon is summoned. Imp: Increases your Fire damage by 15%. Voidwalker: Restores 3% of total Health every 4 sec. Succubus: Increases your Shadow damage dealt by 15%. Felhunter: Restores 2% of total Mana every 4 sec. |
Increases the bonus Fire damage from Firestones and the Firestone effect by 15/30%. |
|
Grants both the Warlock and the summoned demon an effect as long as that demon is active. Imp - Reduces threat caused by 4/8/12/16/20%. Voidwalker - Reduces physical damage taken by 2/4/6/8/10%. Succubus - Increases all damage caused by 2/4/6/8/10%. Felhunter - Increases all resistances by .2/.4/.6/.8/1 per level. |
|||
When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, or Felhunter demon instead. In addition, both the demon and the master will inflict 3% more damage. Lasts as long as the demon is active. |
Increases the amount of damage absorbed by your Spellstone by 15/30%. |
||
| Destruction | |||
|---|---|---|---|
Your Shadow Bolt critical strikes increase Shadow damage dealt to the target by 4/8/12/16/20% until 4 non-periodic damage sources are applied. Effect lasts a maximum of 12 sec. |
Reduces the Mana cost of your Destruction spells by 1/2/3/4/5%. |
||
Reduces the casting time of your Shadow Bolt and Immolate spells by 0.1/0.2/0.3/0.4/0.5 sec and your Soul Fire spell by 0.4/0.8/1.2/1.6/2 sec. |
Gives your Destruction spells a 2/4/6/8/10% chance to daze the target for 5 sec. |
||
Reduces the casting time of your Imp's Firebolt spell by 0.5/1 sec. |
Reduces the cooldown of your Succubus' Lash of Pain spell by 3/6 sec. |
Increases the critical strike chance of your Destruction spells by 1/2/3/4/5%. |
Instantly blasts the target for 462 to 514 Shadow damage. If the target dies within 5 sec of Shadowburn, and yields experience of honor, the caster gains a Soul Shard. |
Gives you a 35/70% chance to resist interruption caused by damage while channeling the Rain of Fire, Hellfire, or Soul Fire spell. |
Increases the range of your Destruction spells by 10/20%. |
Increases the critical strike chance of your Searing Pain spell by 2/4/6/8/10%. |
|
Gives your Rain of Fire, Hellfire, and Soul Fire spells a 13/26% chance to stun the target for 3 sec. |
Increases the initial damage of your Immolate spell by 5/10/15/20/25%. |
Increases the critical strike damage bonus of your Destruction spells by 100%. |
|
Increases the damage done by your Fire spells by 2/4/6/8/10%. |
|||
Ignites a target that is already afflicted by Immolate, dealing 447 to 557 Fire damage and consuming the Immolate spell. |
|||
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azuresong Mageblade | MC | 7 | 12 | 40 | 1% | |||||||
| Sorcerous Dagger | MC | 8 | 17 | 20 | ||||||||
| Witchblade | Scholomance | 8 | 14 | |||||||||
| Inventor's Focal Sword | Maraudon | 1% | ||||||||||
| Black Crystal Dagger | Quest | 3 | ||||||||||
| Intrepid Shortsword | Quest | 11 | ||||||||||
| Arbiter's Blade | BRD | 8 | 5 | 8 | ||||||||
| Blood-etched Blade | BRD | 12 | 0 | 6 | ||||||||
| Fang of the Mystics | Azuregos | 10 | 40 | 1% | 4 | |||||||
| Hypnotic Blade | DMW | 8 | 11 | |||||||||
| Shadow Dmg | 13 | |||||||||||
| Mind Carver | DMW | 8 | 12 | |||||||||
| Blade of the New Moon | DMW | 5 | 19 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Runed Grimoire | MC | 12 | 21 | 11 | ||||||||
| Spirit of Aquamentas | Quest | 20 | ||||||||||
| Umbral Crystal | World Drop | 5 | 17 | |||||||||
| Orb of Dar'Orahil | Quest | 5 | 14 | |||||||||
| Major Spellstone | Conjured | 1% | ||||||||||
| Shard of the Green Flame | Quest | 12 | 16 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Dominance | MC | 16 | 37 | 40 | 1% | |||||||
| Staff of Jordan | World | 11 | 26 | |||||||||
| Zum'rah's Vexing Cane | ZF | 10 | 10 | 21 | ||||||||
| Trindlehaven Staff | UBRS | 12 | 25 | 14 | ||||||||
| Staff of the Shade | UBRS | 21 | ||||||||||
| Staff of Dar'Orahil | Quest | 3 | 6 | 19 | ||||||||
| Kindling Stave | BRD | 10 | 12 | 1% | ||||||||
| Rod of the Ogre Magi | DMN | 11 | 14 | 23 | 1% | |||||||
| Amberseal Keeper | Kazzak | 20 | 44 | 12 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felheart Horns | MC | 27 | 20 | 20 | ||||||||
| Nemesis Skullcap | Onyxia | 26 | 16 | 32 | ||||||||
| Eye of Flame | BoE | 10 | 43 | |||||||||
| Crimson Felt Hat | Stratholme | 8 | 8 | 30 | ||||||||
| Cap of the Scarlet Savant | Quest | 17 | 20 | 2% | ||||||||
| Dreamweave Circlet | Crafting | 10 | 21 | |||||||||
| Eye of Theradras | Dungeon | 13 | 20 | |||||||||
| Green Lens of Shadow Wrath | Crafted | 10 | 36 | |||||||||
| of Shadow Wrath | BoE | 40 | ||||||||||
| of Shadow Wrath | BoE | 37 | ||||||||||
| of Shadow Wrath | BoE | 39 | ||||||||||
| of Shadow Wrath | BoE | 38 | ||||||||||
| Felcloth Hood | Crafted | 10 | 30 | |||||||||
| Spellpower Goggles Xtreme | Crafted | 21 | ||||||||||
| Shadoweave Mask | Crafted | 10 | 26 | |||||||||
| Bad Mojo Mask | ZF | 24 | 14 | |||||||||
| Post Master's Band | Strat UD | 10 | 25 | 14 | ||||||||
| Duskwoven Turban of the Eagle | BoE | 13 | 12 | |||||||||
| Dreadmist Mask | Scholo | 15 | 23 | |||||||||
| Crown of the Ogre King | DMN | 16 | 18 | 1% |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choker of the Fire Lord | MC | 7 | 7 | 34 | ||||||||
| Dark Advisor's Pendant | Scholomance | 8 | 7 | 20 | ||||||||
| Star of Mystaria | Stratholme | 9 | 9 | 1% | ||||||||
| Tempest Talisman | DME | 7 | 1% | |||||||||
| Choker of Enlightenment | MC | 9 | 10 | 18 | ||||||||
| Anastari Heirloom | Stratholme | 15 | 13 | |||||||||
| Lifeblood Amulet | Dungeon | 13 | ||||||||||
| Heroic Commendation Medal | Quest | 12 | ||||||||||
| Horizon Choker | Quest | 4 | 14 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felcloth Shoulders | Crafting | 26 | ||||||||||
| shadow dmg | Random Drop | 27 | ||||||||||
| shadow dmg | Random Drop | 29 | ||||||||||
| shadow dmg | Random Drop | 30 | ||||||||||
| shadow dmg | Random Drop | 20 | ||||||||||
| Burial Shawl | Scholomance | 16 | 20 | |||||||||
| Kentic Amice | BRD | 5 | 13 | 14 | ||||||||
| Felheart Shoulder Pads | MC | 25 | 17 | 9 | ||||||||
| Shroud of the Nathrezim | Strat UD | 16 | 1% | |||||||||
| Shadoweave Shoulders | Crafting | 7 | 17 | |||||||||
| Elder Wizard's Mantle | World Drop | 20 | 11 | |||||||||
| Deadwalker Mantle | Scholomance | 19 | 9 | 13 | ||||||||
| ... of the Eagle | BoE | 12 | 11 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spritecaster Cape | BRD | 4 | 4 | 14 | ||||||||
| Sapphiron Drape | Onyxia | 10 | 17 | 14 | ||||||||
| Cerise Cape | 7 | 6 | ||||||||||
| Wanderer's Cloak of Stamina | 13 | |||||||||||
| Bloodmoon Cloak | 17 | |||||||||||
| Master's Cloak of Shadow Wrath | BoE | 21 | ||||||||||
| Cloak of Shadow Wrath | BoE | 19 | ||||||||||
| Heliotrope Cape | DMN | 10 | 1% |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robe of Volatile Power | MC | 10 | 15 | 23 | 2% | |||||||
| Robe of the Everlasting Night | DMW | 11 | 13 | 27 | ||||||||
| Robe of the Void | Crafting | 14 | 46 | |||||||||
| Felheart Robes | MC | 31 | 20 | 13 | 1% | |||||||
| Dreamweave Vest | Crafting | 9 | 18 | |||||||||
| Robes of the Royal Crown | BRD | 19 | 12 | 18 | ||||||||
| Robes of Power | Tailoring | 12 | 14 | |||||||||
| Robe of Winter Night | Crafting | 40 | ||||||||||
| Alanna's Embrace | Scholomance | 20 | 20 | 20 | ||||||||
| Robe of the Magi | 6 | 22 | ||||||||||
| Robes of the Lich | RFK | 20 | 10 | |||||||||
| shadow dmg | 26 | |||||||||||
| shadow dmg | 20 | |||||||||||
| Felcloth Robe | 7 | 36 | ||||||||||
| Dreadmist Robe | UBRS | 20 | 21 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felheart Bracers | MC | 18 | 11 | 13 | ||||||||
| Blacklight Bracer | Kazzak | 11 | 13 | 1% | ||||||||
| Tearfall Bracers of Shadow Wrath | Stratholme Udders | 21 | ||||||||||
| Bracers of Shadow Wrath | Stratholme Udders | 20 | ||||||||||
| Shizzle's Nozzle Wiper | Quest | 3 | 12 | |||||||||
| Dreadmist Bracers | LBRS/UBRS | 10 | 10 | |||||||||
| Modest Armguards | DMN | 10 | 12 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felheart Gloves | MC | 18 | 15 | 9 | 1% | |||||||
| Felcloth Gloves | DM Cache Tailor | 9 | 33 | |||||||||
| Dreamweave Gloves | Crafting | 4 | 18 | |||||||||
| Hands of Power | LBRS | 6 | 26 | |||||||||
| Earth Warder's | Quest | 22 | ||||||||||
| Gloves of the Hypnotic Flame | MC | 18 | 19 | 9 | 23 | |||||||
| Inferno Gloves | Crafting | 9 | 33 | |||||||||
| Dreadmist Wraps | Quest | 13 | 9 | |||||||||
| Everwarm Handwraps | Quest | 10 | ||||||||||
| Gloves of Shadowy Mist | DME | 12 | 19 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mana Igniting Cord | MC | 12 | 16 | 25 | 1% | |||||||
| Ban'thok Sash | BRD | 10 | 11 | 12 | 1% | |||||||
| Sash of Whispered Secrets | MC | 20 | 33 | |||||||||
| Felheart Belt | MC | 18 | 15 | 20 | ||||||||
| Clutch of Andros | Scholomance | 9 | 19 | 1% | ||||||||
| Dreadmist Belt | Quest | 10 | 17 | |||||||||
| Venomshroud Belt | - | 10 | ||||||||||
| Devout Belt | Priest .0 | 4 | 20 | |||||||||
| Thuzadin Sash | Strat UD | 11 | 12 | 11 | ||||||||
| Oddly Magical Belt | DMT | 13 | 16 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyshroud Leggings | LBRS | 8 | 8 | 34 | ||||||||
| Felheart Pants | MC | 20 | 19 | 30 | ||||||||
| Nemi Leggies | MC | 23 | 16 | 39 | ||||||||
| Dreadmist Leggings | UD STRAT | 15 | 14 | |||||||||
| Spiritshroud Leggings | UBRS | 13 | 16 | 19 | ||||||||
| Arcane Leggings | BoE | 17 | 17 | |||||||||
| Necromancer Leggings | World Drop | 12 | 11 | 10 | ||||||||
| Shadoweave Pants | Crafted | 6 | 21 | |||||||||
| Felcloth Pants | Craft | 12 | 26 | |||||||||
| Fel Infused Leggings | Kazzak | 21 | 64 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleki's Footwraps | Stratholme | 9 | 9 | 27 | ||||||||
| Shadow Power | 26 | |||||||||||
| Shadow Power | 30 | |||||||||||
| Shadow Power | 23 | |||||||||||
| Omnicast Boots | BRD | 6 | 9 | 22 | ||||||||
| Dragonrider Boots | UBRS | 5 | 16 | 18 | ||||||||
| Felheart Slippers | MC | 23 | 11 | 18 | ||||||||
| Kayser's Boots of Precision | LBRS | 11 | 18 | 1% | ||||||||
| Wolfrunner Shoes | World Drop | 11 | 11 | 13 | ||||||||
| Archaeologist's Quarry Boots | Quest | 10 | 9 | |||||||||
| Shadoweave Boots | Crafted | 14 | ||||||||||
| High Priestess Boots | BRD | 20 | ||||||||||
| Shadow Power | 29 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring of Spell Power | MC | 33 | ||||||||||
| Songstone of Ironforge | Quest | 7 | 18 | |||||||||
| Dragonslayer's Signet | Onyxia | 12 | 12 | 1% | ||||||||
| Dalson Family Wedding Ring | Quest | 13 | ||||||||||
| Cyclopean Band | 8 | 7 | 9 | |||||||||
| Seal of Rivendare | UD STRAT | 17 | ||||||||||
| Maiden's Circle | Open World | 6 | 7 | 18 | ||||||||
| Underworld Band | Open World | 10 | 14 | |||||||||
| Band of Rumination | UBRS | 1% | ||||||||||
| Band of The Unicorn | UBRS | 13 | ||||||||||
| Glowing Crystal Ring | Quest | 5 | 12 | |||||||||
| Blood of the Martyr | Quest | 15 | 10 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring of Spell Power | MC | 33 | ||||||||||
| Songstone of Ironforge | Quest | 7 | 18 | |||||||||
| Dragonslayer's Signet | Onyxia | 12 | 12 | 1% | ||||||||
| Seal of Rivendare | UD STRAT | 17 | ||||||||||
| Cyclopean Band | 8 | 7 | 9 | |||||||||
| Maiden's Circle | Open World | 6 | 7 | 18 | ||||||||
| Underworld Band | Open World | 10 | 14 | |||||||||
| Band of The Unicorn | UBRS | 13 | ||||||||||
| Dalson Family Wedding Ring | Quest | 13 | ||||||||||
| Glowing Crystal Ring | Quest | 5 | 12 | |||||||||
| Blood of the Martyr | Quest | 15 | 10 |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briarwood Reed | UBRS | 29 | ||||||||||
| Royal Seal of Eldre'Thalas | DM Class Book | 23 | ||||||||||
| Eye of the Beast | Quest | 2% | ||||||||||
| Mindtap Talisman | Quest | 11 | ||||||||||
| Burst of Knowledge | 12 | |||||||||||
| Talisman of Ephemeral Power | MC | |||||||||||
| n/a |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briarwood Reed | UBRS | 29 | ||||||||||
| Royal Seal of Eldre'Thalas | DM Class Book | 23 | ||||||||||
| Eye of the Beast | Quest | 2% | ||||||||||
| Burst of Knowledge | 12 | |||||||||||
| Talisman of Ephemeral Power | MC | |||||||||||
| Mindtap Talisman | Quest | 11 | ||||||||||
| n/a |
| Name | Source | Stamina | Intellect | Spell Power | Shadow Power | Fire Power | Spell Hit | Spell Crit | Spell Pen | Mp5 | Value | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skul's Ghastly Touch | Stratholme | 14 | ||||||||||
| Bonecreeper Stylus | Scholomance | 4 | 11 | |||||||||
| Lethtendris's Wand | DME | 9 | ||||||||||
| ...of Shadow Wrath | Random Drop | 10 | ||||||||||
| Pyric Caduceus | BRD | 13 | ||||||||||
| n/a | - |